Notice to users: Round 4 of Changes to Species Common Names
This batch of changes focuses on distinguishing duplicate common names.
As part of our continual effort to improve user experience, we have been working with our Partners to standardize the display of species’ common names across our Data Warehouse and SAFIS applications. These changes will make our applications consistent with one another and, ultimately, easier to use.
This batch of changes, listed at the end of this post, focuses on distinguishing duplicate common names. No action will be required on the part of the user, but please be aware that these changes will be reflected in our Species and Favorite Species lists. The changes may therefore impact how you search these lists. Any preset favorites will reflect the new name, but will not be dropped.
Changes to Common Names in the Data Warehouse:
COMMON NAME | SCIENTIFIC NAME | SPECIES ITIS | NEW COMMON NAME |
BARRACUDAS | Sphyraenidae | 170424 | BARRACUDAS, SPHYRAENIDAE (FAMILY) |
BARRACUDAS | Sphyraena | 170425 | BARRACUDAS, SPHYRAENA (GENUS) |
CRAB | Decapoda | 095599 | CRABS, DECAPODA (ORDER) |
CRAB | Cancer | 098671 | CRABS, CANCER (GENUS) |
FROGFISHES | Antennariidae | 164518 | FROGFISHES, ANTENNARIIDAE (FAMILY) |
FROGFISHES | Antennarius | 164522 | FROGFISHES, ANTENNARIUS (GENUS) |
GROUPERS | Serranidae | 167674 | GROUPERS, SERRANIDAE (FAMILY) |
GROUPERS | Mycteroperca | 167758 | GROUPERS, MYCTEROPERCA (GENUS) |
GROUPERS | Epinephelus | 167694 | GROUPERS, EPINEPHELUS (GENUS) |
GRUNTS | Haemulidae | 169055 | GRUNTS, HAEMULIDAE (FAMILY) |
GRUNTS | Haemulon | 169057 | GRUNTS, HAEMULON (GENUS) |
HAKES | Merlucciidae | 164789 | HAKES, MERLUCCIIDAE (FAMILY) |
HAKES | Merluccius | 164790 | HAKES, MERLUCCIUS (GENUS) |
JELLYFISH | Scyphozoa | 051483 | JELLYFISHES, SCYPHOZOA (CLASS) |
JELLYFISH | Stomolophus | 051925 | JELLYFISHES, STOMOLOPHUS (GENUS) |
PIPEFISHES | Syngnathidae | 166443 | PIPEFISHES, SYNGNATHIDAE (FAMILY) |
PIPEFISHES | Syngnathinae | 644844 | PIPEFISHES, SYNGNATHINAE (SUBFAMILY) |
PUFFERS | Tetraodontidae | 173283 | PUFFERS, TETRAODONTIDAE (FAMILY) |
PUFFERS | Sphoeroides | 173289 | PUFFERS, SPHOEROIDES (GENUS) |
SAWFISHES | Pristidae | 160807 | SAWFISHES, PRISTIDAE (FAMILY) |
SAWFISHES | Pristis | 160808 | SAWFISHES, PRISTIS (GENUS) |
SHARK | Chondrichthyes | 159785 | SHARKS, CHONDRICHTHYES (CLASS) |
SHARK | Squaliformes | 160602 | SHARKS, SQUALIFORMES (ORDER) |
SILVERSIDES | Atherinopsidae | 630579 | SILVERSIDES, ATHERINOPSIDAE (FAMILY) |
SILVERSIDES | Atherinidae | 165984 | SILVERSIDES, ATHERINIDAE (FAMILY) |
SKATES | Rajidae | 160845 | SKATES, RAJIDAE (FAMILY) |
SKATES | Raja | 160846 | SKATES, RAJA (GENUS) |
SOAPFISH | Diploprion | 167972 | SOAPFISHES, DIPLOPRION (GENUS) |
SOAPFISHES | Rypticus | 167983 | SOAPFISHES, RYPTICUS (GENUS) |
SNAPPERS | Lutjanidae | 168845 | SNAPPERS, LUTJANIDAE (FAMILY) |
SNAPPERS | Lutjanus | 168846 | SNAPPERS, LUTJANUS (GENUS) |
STINGRAYS | Dasyatidae | 160946 | STINGRAYS, DASYATIDAE (FAMILY) |
STINGRAYS | Dasyatis | 160947 | STINGRAYS, DASYATIS (GENUS) |
TOADFISHES | Batrachoididae | 164412 | TOADFISHES, BATRACHOIDIDAE (FAMILY) |
TOADFISHES | Opsanus | 164422 | TOADFISHES, OPSANUS (GENUS) |
URCHIN, GREEN SEA | Lytechinus variegatus | 157921 | URCHIN, GREEN SEA, (L. VARIEGATUS) |
URCHIN, GREEN SEA | Strongylocentrotus droebachiensis | 157969 | URCHIN, GREEN SEA, (S. DROEBACHIENSIS) |
URCHINS, SEA | Echinoidea | 157821 | URCHINS, SEA, ECHINOIDEA (CLASS) |
URCHINS, SEA | Strongylocentrotus | 157968 | URCHINS, SEA, STRONGYLOCENTROTUS (GENUS) |
ANGELFISHES | Chaetodontidae | 169554 | BUTTERFLYFISHES, CHAETODONTIDAE (FAMILY) |
BUTTERFLYFISHES | Chaetodon | 169555 | BUTTERFLYFISHES, CHAETODON (GENUS) |
EELS, SNAKE | Ophichthidae | 161419 | EELS, SNAKE, OPHICHTHIDAE (FAMILY) |
MYSTRIOPHIS | Mystriophis | 161455 | EELS, SNAKE, MYSTRIOPHIS (GENUS) |
LIZARDFISHES | Synodontidae | 162374 | LIZARDFISHES, SYNODONTIDAE (FAMILY) |
FISHES, LIZARD | Synodus | 162375 | LIZARDFISHES, SYNODUS (GENUS) |
CRABS, HERMIT | Paguroidea | 206947 | CRABS, HERMIT, PAGUROIDEA (SUPERFAMILY) |
CRAB, HERMIT | Pagurus | 097775 | CRABS, HERMIT, PAGURUS (GENUS) |
Changes to Common Names in SAFIS:
COMMON NAME | SCIENTIFIC NAME | SPECIES ITIS | NEW COMMON NAME |
GROUPERS | Serranidae | 167674 | GROUPERS, SERRANIDAE (FAMILY) |
GROUPERS | Epinephelus | 167694 | GROUPERS, EPINEPHELUS (GENUS) |
GROUPERS | Mycteroperca | 167758 | GROUPERS, MYCTEROPERCA (GENUS) |
GRUNTS | Haemulidae | 169055 | GRUNTS, HAEMULIDAE (FAMILY) |
GRUNTS | Haemulon | 169057 | GRUNTS, HAEMULON (GENUS) |
GULLS | Laridae | 176802 | GULLS, LARIDAE (FAMILY) |
GULLS | Larus | 176803 | GULLS, LARUS (GENUS) |
RAYS, MANTA | Mobulidae | 160990 | RAYS, MANTA |
RAYS, MANTA | Sander vitreus | 564025 | RAY, MANTA |
SILVERSIDES | Atherinopsidae | 630579 | SILVERSIDES, ATHERINOPSIDAE (FAMILY) |
SILVERSIDES | Atherinidae | 165984 | SILVERSIDES, ATHERINIDAE (FAMILY) |
SKATES | Raja | 160846 | SKATES, RAJA (GENUS) |
SKATES | Rajidae | 160845 | SKATES, RAJIDAE (FAMILY) |
STINGRAYS | Dasyatidae | 160946 | STINGRAYS, DASYATIDAE (FAMILY) |
STINGRAYS | Dasyatis | 160947 | STINGRAYS, DASYATIS (GENUS) |
TOADFISHES | Batrachoididae | 164412 | TOADFISHES, BATRACHOIDIDAE (FAMILY) |
TOADFISHES | Opsanus | 164422 | TOADFISHES, OPSANUS (GENUS) |
CRAB | Decapoda | 095599 | CRABS, DECAPODA (ORDER) |
CRAB, CANCER SPP. UNC | Cancer | 098671 | CRABS, CANCER (GENUS) |
CRAB, UNC | Brachyura | 098276 | CRABS, BRACHYURA (INFRAORDER) |
SHARK, HAMMERHEAD | Sphyrnidae | 160497 | SHARKS, HAMMERHEAD, SPHYRNIDAE (FAMILY) |
SHARKS, HAMMERHEAD | Sphyrna | 160499 | SHARKS, HAMMERHEAD, SPHYRNA (GENUS) |